State of Maryland - 2005-2006
County Tax Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COUNTY RATE |
DISTRICT TAX RATE |
||||
| REAL | PERSONAL | UTILITY | ||||
| ALLEGANY 1 | 1.0007 | 2.5018 | 2.5018 | |||
| Barton | 0.9727 | 2.4318 | 2.4318 |
|
|
|
| Cumberland | 0.9309 | 2.3273 | 2.3273 |
|
|
|
| Frostburg | 0.9366 | 2.3415 | 2.3415 |
|
|
|
| Lonaconing | 0.9548 | 2.3870 | 2.3870 | |||
| Luke | 0.9516 | 2.3790 | 2.3790 | |||
| Midland | 0.9727 | 2.4318 | 2.4318 | |||
| Westernport | 0.9548 | 2.3870 | 2.3870 | |||
| ANNE ARUNDEL 1 | 0.931 | 2.327 | 2.327 | |||
| Annapolis | 0.555 | 1.387 | 1.387 | |||
| Highland Beach | 0.931 | 2.327 | 2.327 |
|
||
| BALTIMORE CITY 1 | 2.308 | 5.77 | 5.77 | |||
| BALTIMORE COUNTY | 1.115 | 2.7875 | 2.7875 | |||
| CALVERT 1 | 0.892 | 2.230 | 2.230 | |||
| Chesapeake Beach | 0.556 | 1.390 | 1.390 | |||
| North Beach | 0.556 | 1.390 | 1.390 | |||
| CAROLINE | 0.910 | 2.280 | 2.280 | |||
| Denton | 0.790 | 2.280 | 2.280 | |||
| Federalsburg | 0.790 | 2.280 | 2.280 | |||
| Goldsboro | 0.870 | 2.280 | 2.280 | |||
| Greensboro | 0.790 | 2.280 | 2.280 |
|
||
| Henderson | 0.870 | 2.280 | 2.280 | |||
| Hillsboro | 0.870 | 2.280 | 2.280 | |||
| Marydel | 0.870 | 2.280 | 2.280 | |||
| Preston | 0.790 | 2.280 | 2.280 | |||
| Ridgely | 0.790 | 2.280 | 2.280 | |||
| Templeville (Also in Q.A. Co.) | 0.870 | 2.280 | 2.280 |
|
||
| CARROLL | 1.048 | 2.620 | 2.620 |
|
||
| Hampstead | 1.048 | 2.620 | 2.620 | |||
| Manchester | 1.048 | 2.620 | 2.620 |
|
||
| Mount Airy (Also in Frederick Coun | 1.048 | 2.620 | 2.620 |
|
||
| New Windsor | 1.048 | 2.620 | 2.620 | |||
| Sykesville | 1.048 | 2.620 | 2.620 |
|
|
|
| Taneytown | 1.048 | 2.620 | 2.620 | |||
| Union Bridge | 1.048 | 2.620 | 2.620 | |||
| Westminster | 1.048 | 2.620 | 2.620 | |||
| CECIL 1 | 0.980 | 2.450 | 2.450 | |||
| Cecilton | 0.980 | 2.450 | 2.450 | |||
| Charlestown | 0.980 | 2.450 | 2.450 | |||
| Chesapeake City | 0.980 | 2.450 | 2.450 |
|
||
| Elkton | 0.980 | 2.450 | 2.450 |
|
||
| North East | 0.980 | 2.450 | 2.450 | |||
| Perryville | 0.980 | 2.450 | 2.450 |
|
||
| Port Deposit | 0.980 | 2.450 | 2.450 |
|
||
| Rising Sun | 0.980 | 2.450 | 2.450 | |||
| CHARLES 1 | 1.026 | 2.565 | 2.565 | |||
| Indian Head | 0.9829 | 2.565 | 2.565 | |||
| La Plata | 0.9290 | 2.565 | 2.565 | |||
| Port Tobacco | 1.026 | 2.565 | 2.565 | |||
| DORCHESTER | 0.920 | 2.300 | 2.300 | |||
| Brookview | 0.920 | 2.300 | 2.300 | |||
| Cambridge | 0.920 | 2.300 | 2.300 |
|
||
| Church Creek | 0.920 | 2.300 | 2.300 | |||
| East New Market | 0.920 | 2.300 | 2.300 | |||
| Eldorado | 0.920 | 2.300 | 2.300 | |||
| Galestown | 0.920 | 2.300 | 2.300 | |||
| Hurlock | 0.920 | 2.300 | 2.300 | |||
| Secretary | 0.920 | 2.300 | 2.300 | |||
| Vienna | 0.920 | 2.300 | 2.300 | |||
| FREDERICK 1 | 1.000 | 0.000 | 2.500 |
|
||
| Brunswick | 1.000 | 0.000 | 2.500 |
|
||
| Burkittsville | 1.000 | 0.000 | 2.500 | |||
| Emmitsburg | 1.000 | 0.000 | 2.500 | |||
| Frederick City | 1.000 | 0.000 | 2.500 |
|
|
|
| Middletown | 1.000 | 0.000 | 2.500 |
|
||
| Mount Airy (Also in Carroll County) | 1.000 | 0.000 | 2.500 |
|
||
| Myersville | 1.000 | 0.000 | 2.500 |
|
|
|
| New Market | 1.000 | 0.000 | 2.500 | |||
| Rosemont | 1.000 | 0.000 | 2.500 | |||
| Thurmont | 1.000 | 0.000 | 2.500 |
|
|
|
| Walkersville | 1.000 | 0.000 | 2.500 |
|
|
|
| Woodsboro | 1.000 | 0.000 | 2.500 |
|
|
|
| GARRETT 1 | 1.00 | 0.000 | 2.50 | |||
| Non-Utility Electric Generators | 1.00 | 2.590 | ||||
| Accident | 1.00 | 0.000 | 2.50 |
|
||
| Deer Park | 1.00 | 0.000 | 2.50 | |||
| Friendsville | 1.00 | 0.000 | 2.50 | |||
| Grantsville | 1.00 | 0.000 | 2.50 | |||
| Kitzmiller | 1.00 | 0.000 | 2.50 | |||
| Loch Lynn Heights | 1.00 | 0.000 | 2.50 | |||
| Mountain Lake Park | 0.835 | 0.000 | 2.087 |
|
||
| Oakland | 0.925 | 0.000 | 2.312 | |||
| HARFORD 1 | 1.082 | 2.705 | 2.705 | |||
| Aberdeen | 0.926 | 2.315 | 2.315 | |||
| Bel Air | 0.926 | 2.315 | 2.315 | |||
| Havre de Grace | 0.926 | 2.315 | 2.315 |
|
|
|
| HOWARD | 1.044 | 2.610 | 2.610 |
|
||
| KENT | 0.992 | 0.000 | 2.48 | |||
| Betterton | 0.992 | 0.000 | 2.48 | |||
| Chestertown | 0.992 | 0.000 | 2.48 | |||
| Galena | 0.992 | 0.000 | 2.48 | |||
| Millington (Also in Q.A. County) | 0.992 | 0.000 | 2.48 | |||
| Rock Hall | 0.992 | 0.000 | 2.48 | |||
| *Rock Hall is phasing out its personal property tax. There will be a 20 cent reduction each year until it is phased out by 7-l-07. | ||||||
| MONTGOMERY 1 | 0.679 | 1.698 | 1.698 |
|
||
| Barnesville | 0.679 | 1.698 | 1.698 |
|
||
| Battery Park 2 | 0.679 | 1.698 | 1.698 |
|
|
|
| Brookeville | 0.679 | 1.698 | 1.698 | |||
| Chevy Chase, Sec. 3 | 0.679 | 1.698 | 1.698 | |||
| Chevy Chase, Sec. 5 | 0.679 | 1.698 | 1.698 | |||
| Chevy Chase, Town of | 0.679 | 1.698 | 1.698 |
|
||
| Chevy Chase View | 0.679 | 1.698 | 1.698 |
|
||
| Chevy Chase Village | 0.679 | 1.698 | 1.698 | |||
| Drummond 2 | 0.679 | 1.698 | 1.698 |
|
||
| Friendship Heights 2 | 0.679 | 1.698 | 1.698 | |||
| Gaithersburg | 0.679 | 1.698 | 1.698 |
|
||
| Garrett Park | 0.679 | 1.698 | 1.698 | |||
| Glen Echo | 0.679 | 1.698 | 1.698 | |||
| Kensington | 0.679 | 1.698 | 1.698 |
|
||
| Laytonsville | 0.679 | 1.698 | 1.698 | |||
| Martin’s Additions | 0.679 | 1.698 | 1.698 |
|
|
|
| North Chevy Chase | 0.679 | 1.698 | 1.698 |
|
|
|
| Oakmont 2 | 0.679 | 1.698 | 1.698 | |||
| Poolesville | 0.679 | 1.698 | 1.698 |
|
||
| Rockville – Primary Rate | 0.679 | 1.698 | 1.698 |
|
|
|
| Somerset | 0.679 | 1.698 | 1.698 |
|
||
| Takoma Park | 0.679 | 1.698 | 1.698 |
|
|
|
| Washington Grove | 0.679 | 1.698 | 1.698 |
|
||
| PRINCE GEORGE’S 1 | 0.960 | 2.400 | 2.400 | |||
| Berwyn Heights | 0.812 | 2.046 | 2.046 |
|
|
|
| Bladensburg | 0.804 | 2.027 | 2.027 |
|
||
| Bowie 3 | 0.944 | 2.361 | 2.361 |
|
|
|
| Brentwood | 0.937 | 2.345 | 2.345 |
|
||
| Capitol Heights | 0.827 | 2.082 | 2.082 |
|
||
| Cheverly | 0.820 | 2.065 | 2.065 | |||
| College Park | 0.942 | 2.357 | 2.357 |
|
|
|
| Colmar Manor | 0.941 | 2.355 | 2.355 | |||
| Commercial R.P. | 0.941 | 2.355 | 2.355 | |||
| Cottage City | 0.825 | 2.078 | 2.078 | |||
| District Heights | 0.817 | 2.058 | 2.058 |
|
||
| Eagle Harbor | 0.955 | 2.387 | 2.387 |
|
||
| Edmonston | 0.819 | 2.063 | 2.063 | |||
| Fairmont Heights | 0.881 | 2.211 | 2.211 | |||
| Forest Heights | 0.866 | 2.176 | 2.176 | |||
| Glenarden | 0.836 | 2.103 | 2.103 |
|
||
| Greenbelt | 0.799 | 2.013 | 2.013 |
|
||
| Hyattsville 3 | 0.805 | 2.028 | 2.028 | |||
| Landover Hills | 0.811 | 2.044 | 2.044 | |||
| Laurel | 0.771 | 1.949 | 1.949 | |||
| Morningside | 0.827 | 2.081 | 2.081 | |||
| Mt. Rainier | 0.805 | 2.029 | 2.029 | |||
| New Carrollton | 0.946 | 2.367 | 2.367 | |||
| North Brentwood | 0.948 | 2.372 | 2.372 |
|
||
| Commercial R.P. | 0.948 | 2.372 | 2.372 | |||
| Riverdale Park | 0.801 | 2.019 | 2.019 |
|
||
| Seat Pleasant | 0.816 | 2.056 | 2.056 | |||
| University Park | 0.816 | 2.056 | 2.056 | |||
| Upper Marlboro | 0.874 | 2.195 | 2.195 | |||
| QUEEN ANNE’S 1 | 0.870 | 0.000 | 2.176 | |||
| Barclay | 0.870 | 0.000 | 2.176 |
|
||
| Centreville | 0.870 | 0.000 | 2.176 | |||
| Church Hill | 0.870 | 0.000 | 2.176 | |||
| Millington (Also in Kent County) | 0.870 | 0.000 | 2.176 | |||
| Queen Anne (Also in Talbot County) | 0.870 | 0.000 | 2.176 | |||
| Queenstown | 0.870 | 0.000 | 2.176 | |||
| Sudlersville | 0.870 | 0.000 | 2.176 |
|
||
| Templeville (Also in Caroline County) | 0.870 | 0.000 | 2.176 |
|
||
| ST. MARY’S 1 | 0.872 | 2.180 | 0.330 | |||
| Leonardtown | 0.872 | 2.180 | 0.330 | |||
| SOMERSET | 0.990 | 2.475 | 2.475 | |||
| Crisfield | 0.990 | 2.475 | 2.475 | |||
| Princess Anne | 0.990 | 2.475 | 2.475 |
|
||
| TALBOT | 0.520 | 0.000 | 1.300 | |||
| Easton | 0.415 | 0.000 | 1.040 |
|
|
|
| Oxford | 0.450 | 0.000 | 1.130 | |||
| Queen Anne (Also in Queen Anne's Co.) | 0.480 | 0.000 | 1.200 | |||
| St. Michaels | 0.440 | 0.000 | 1.100 | |||
| Trappe | 0.480 | 0.000 | 1.200 | |||
| WASHINGTON 1 | 0.948 | 2.37 | 2.37 | |||
| Boonsboro | 0.948 | 2.37 | 2.37 | |||
| Clear Spring | 0.948 | 2.37 | 2.37 | |||
| Funkstown | 0.948 | 2.37 | 2.37 | |||
| Hagerstown | 0.948 | 2.37 | 2.37 |
|
|
|
| Hancock | 0.948 | 2.37 | 2.37 |
|
||
| Keedysville | 0.948 | 2.37 | 2.37 | |||
| Sharpsburg | 0.948 | 2.37 | 2.37 |
|
||
| Smithsburg | 0.948 | 2.37 | 2.37 | |||
| Williamsport | 0.948 | 2.37 | 2.37 |
|
||
| Non-Utility Electric Generators | ||||||
| WICOMICO 1 | 0.993 | 2.483 | 2.483 | |||
| Delmar | 0.993 | 2.483 | 2.483 |
|
||
| Fruitland | 0.993 | 2.483 | 2.483 | |||
| Hebron | 0.993 | 2.483 | 2.483 | |||
| Mardela Springs | 0.993 | 2.483 | 2.483 | |||
| Pittsville | 0.993 | 2.483 | 2.483 |
|
||
| Salisbury | 0.993 | 2.483 | 2.483 |
|
||
| Sharptown | 0.993 | 2.483 | 2.483 | |||
| Willards | 0.993 | 2.483 | 2.483 | |||
| WORCESTER | 0.730 | 1.825 | 1.825 | |||
| Berlin | 0.730 | 1.825 | 1.825 | |||
| Ocean City | 0.730 | 1.825 | 1.825 | |||
| Pocomoke City | 0.730 | 1.825 | 1.825 | |||
| Snow Hill | 0.730 | 1.825 | 1.825 | |||
|
STATE
|
|
|
|
|||
1 Contains additional miscellaneous,
ad valorem, fire, and/or special taxing areas.
2 Special Taxing District
3 Different Rate in Town Tax Class
Please Note: Some of the rates listed for the counties and municipalities are considered base rates and have additional charges added to these rates. For a total tax rate for a particular jurisdiction you should contact the local government collector of taxes.